Whole series statistics Timing | Teams | Venue | Results | |
Thu 16 Dec – Mon 20 Dec 14:00 PM | 1st Test - | South Africa beat India by an inning & 25 Runs | ||
Sun 26 Dec – Thu 30 Dec 13:30 PM | 2nd Test - | Kingsmead, | India Won by 87 Runs | |
Sun 2 Jan – Thu 6 Jan 13:30 PM | 3rd Test - | Newlands, | Match Ended as Drawn Test Series Drawn | |
Sun 9 Jan (D/N) 18:00 PM | 1st T20I – | Moses Mabhida Stadium, | India Won by 21 Runs India won the series T20 | |
Wed 12 Jan (D/N) 18:00 PM | 1st ODI – | Kingsmead, | South Africa Won by 135 Runs | |
Sat 15 Jan (D/N) 18:00 PM | 2nd ODI – | New Wanderers Stadium, | India won by 1 Run | |
Tue 18 Jan (D/N) 18:00 PM | 3rd ODI – | Newlands, | ||
Fri 21 Jan (D/N) 18:00 PM | 4th ODI – | |||
Sun 23 Jan 13:30 PM | 5th ODI – | South africa won ODI series |
What an amazing batsmen cricketer yusuf is !!
South african team showed once again that they are better team in the world. Posted total of 250/9 in 46 overs by the help of amla (116*) and van wyk (56).
India faced target of 268 (Total after D/L). Once again India lost opening and middle order wickets speedily. On one stage india lost 8 wickets for 119,hero pathan played a well turned match in his way by hitting 4s and 6s. By that he achieved his 2nd ODI century in just 68 balls.
But unluckily he lost his wicket on 105 Which includes 8 4s and 8 6s .
Thats it india's winning dream came to end . India lost all its wickets for 234 and hence india lost the match and as well as the Series.
.
I didn't see a man like Yusuf pathan ... wat a performance in that pressure situation...

No comments:
Post a Comment